Super
- bbb
- test
test
Dials
Reticles
Technical Data
| Low | High | ||
|---|---|---|---|
| Magnification | |||
| Effective Lens Diameter | |||
| Body Tube Diameter | |||
| Exit Pupil | |||
| Field of View (real) | degree | ||
| ft/100yd | |||
| m/100m | |||
| Eye Relief | |||
| 1 Click Adjustment | |||
| Elevation Travel | |||
| Windage Travel | |||
| Focus Distance | |||
| Reticle | |||
| In the box | |||
| Scope Size | A | ||
|
B | ||
| C | |||
| D | |||
| E | |||
| F | |||
| G | |||
| H | |||
| Weight | |||








